Index of /Images/_Equipment_n_Tutorials/_Microspope_Related
Name Last modified Size Description
Parent Directory -
100405-005215.jpg 2010-04-04 11:44 70K
100405-005304.jpg 2010-04-04 11:44 59K
100405-005947.jpg 2010-04-04 11:44 158K
100405-010213.jpg 2010-04-04 11:44 85K
100405-010626.jpg 2010-04-04 11:44 102K
100405-161524.jpg 2010-04-05 11:55 67K
100405-163335.jpg 2010-04-05 11:55 84K
100405-163449.jpg 2010-04-05 11:55 76K
100405-163831.jpg 2010-04-05 11:55 72K
100405-164308.jpg 2010-04-05 11:55 51K
1500x_Latex_Condom.jpg 2011-11-27 03:34 166K
Flurophot_PSU_104074..> 2010-11-08 16:29 169K
Flurophot_PSU_104074..> 2010-11-08 16:29 150K
Focus_Result_B_7_3.jpg 2010-04-01 05:03 299K
Focus_Result_B_7_3_1..> 2010-04-01 06:47 222K
HF_SL_Compare_Small.gif 2010-04-03 07:46 887K
Iron_Pyrite_2_ZS_PMa..> 2010-04-02 05:32 204K
Iron_Pyrite_ZS_PMax.jpg 2010-04-02 05:32 253K
PICT9508_Focus_Block..> 2010-04-01 05:03 207K
PICT9584_Rack_By_Bel..> 2010-04-02 05:32 260K
R0011312_Taped_Rever..> 2010-04-02 05:32 84K
Spermatozoa_150x.jpg 2011-11-27 03:34 149K
Stacker_Test/ 2010-04-06 12:13 -
ZS_HF_Merged_Compare..> 2010-04-03 07:46 945K
_100405-054701.jpg 2010-04-04 14:33 37K
_100405-054919.jpg 2010-04-04 14:33 56K
_100405-054958.jpg 2010-04-04 14:33 63K
_100405-055409.jpg 2010-04-04 14:33 45K
_1360272_Small_ruler..> 2011-12-01 09:29 489K
_1360306.jpg 2011-12-02 12:58 524K
_1360307.jpg 2011-12-02 12:58 502K
_1360317_cc.jpg 2011-12-02 12:58 376K
_1360319_cc.jpg 2011-12-02 12:58 266K